Definition
• | Kind; sort. |
• | Sex, male or female. |
• | A classification of nouns, primarily according to sex; and secondarily according to some fancied or imputed quality associated with sex. |
• | To beget; to engender. |
• | To copulate; to breed. |
While searching our database we found 1 possible solution for the: Census info crossword clue. This crossword clue was last seen on February 7 2025 Eugene Sheffer Crossword puzzle. The solution we have for Census info has a total of 6 letters.
• | Kind; sort. |
• | Sex, male or female. |
• | A classification of nouns, primarily according to sex; and secondarily according to some fancied or imputed quality associated with sex. |
• | To beget; to engender. |
• | To copulate; to breed. |
Check the table below for more likely or similar clues and answers related to Census info crossword clue.
Rank | Answer | Clue | Publisher |
---|---|---|---|
99% | GENDER | Census info | Eugene Sheffer |